Wimbledon Promo: All programs are 10% off through the end of the Men's Finals on Sunday, July 12th.
26,116 matches played and counting...
| Date | Winner Name | Opponent Name | Score | Program | Division Level |
|---|---|---|---|---|---|
| 07/01/26 | M. Yearsley | M. Ayaz | 10-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 07/01/26 | G. Le | T. Savalia |
4-6; 7-5; TB 10-8 |
Spring Season #2 | Men's Advanced1 4.0 |
| 07/01/26 | M. Nayeemulla | J. Daniele | 6-4; 6-4 | Spring Season #2 | Men's Advanced1 4.0 |
| 07/01/26 | A. Singh | I. Mendler | 6-3; 6-3 | Spring Season #2 | Men's Elite 4.5 |
| 06/30/26 | J. Daniele | P. Borges |
1-6; 6-3; TB 10-7 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/30/26 | J. Aber | E. Dorsey | 6-3; 6-3 | Spring Season #2 | Men's Rec. 2.5 |
| 06/30/26 | T. Savalia | D. Brand |
4-6; 6-2; TB 10-3 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/30/26 | G. Le | K. Bhatia |
6-2; 5-7; TB 10-5 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/30/26 | J. Emberger | B. Iqbal | 6-1; 6-4 | Spring Season #2 | Men's Rec. 2.5 |
| 06/29/26 | M. Gold | T. Swan | 9-6 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/29/26 | H. Liu | T. Williams | 6-4; 6-4 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/29/26 | E. Benn | I. Aderinto | 7-6; 6-2 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/29/26 | T. Connelly | A. Jordan | 6-1; 7-5 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/29/26 | Collison / | Mazzola / | 6-1; 6-3 | Summer Doubles | Doubles |
| 06/28/26 | J. Digman | K. Lynn | 6-1; 7-6 | Spring Season #2 | Men's Elite 4.5 |
| 06/28/26 | S. Morriss | C. Collison | 6-3; 6-4 | Spring Season #2 | Women's Competitive1 3.5 |
| 06/28/26 | M. Nayeemulla | P. Borges | 6-3; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/28/26 | M. Nayeemulla | M. Kutz | 6-4; 7-5 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/28/26 | H. Kale | T. Swan | 6-3; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/28/26 | T. Savalia | D. Engle | 7-5; 7-6 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/28/26 | B. Holland | G. Le | 8-6 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/28/26 | B. Holland | G. Le | 7-5; 7-5 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/28/26 | G. Resurreccion | L. Mazzola | 6-2; 6-2 | Spring Season #2 | Women's Competitive1 3.5 |
| 06/28/26 | S. Hemchand | K. Newcomer | 6-2; 6-3 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/28/26 | C. Mathews | D. Calise | 6-1; 4-6; 6-2 | Spring Season #2 | Men's Elite 4.5 |
| 06/28/26 | M. Zimmerman | E. Olivetti |
6-3; 2-6; TB 10-6 |
Spring Season #2 | Women's Competitive1 3.5 |
| 06/27/26 | G. Parra | N. Khanna | 6-1; 7-5 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/26/26 | M. Zimmerman | M. O’Kane | 6-4; 6-1 | Spring Season #2 | Women's Competitive1 3.5 |
| 06/26/26 | S. Hemchand | J. Antonini | 6-4; 7-5 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/26/26 | F. Ross | M. Ayaz |
2-6; 6-2; TB 14-12 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/26/26 | B. Holland | M. Kutz | 6-2; 6-7; 6-1 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/26/26 | B. Holland | Z. Eskin |
4-6; 6-1; TB 10-5 |
Spring Season #2 | Men's Advanced1 4.0 |
| 06/26/26 | M. Peterson | J. Digman | 6-3; 6-1 | Spring Season #2 | Men's Elite 4.5 |
| 06/26/26 | J. Considine III | N. Zhou | 1-6; 6-2; 6-2 | Spring Season #2 | Men's Elite 4.5 |
| 06/26/26 | T. Smith | B. Iqbal | 6-3; 5-6; 6-3 | Spring Season #2 | Men's Rec. 2.5 |
| 06/25/26 | M. Ayaz | S. Sankaran Iyer | 6-7; 5-6 Ret. | Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | D. Anthony | M. Kutz | 7-5; 6-2 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/25/26 | S. Hemchand | I. Aderinto | 6-4; 6-1 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | C. Mathews | J. Digman | 6-4; 6-4 | Spring Season #2 | Men's Elite 4.5 |
| 06/25/26 | A. Sissick | J. O'Neill |
6-3; 3-6; TB 11-9 |
Spring Season #2 | Men's Competitive1 3.5 |
| 06/25/26 | T. Connelly | S. Keegan Landis | 6-2; 1-6; 7-5 | Spring Season #2 | Men's Competitive2 3.25 |
| 06/25/26 | S. Kober | Z. Eskin | 6-3; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/25/26 | T. Popp | M. Gold | 6-1; 6-4 | Spring Season #2 | Men's Competitive1 3.5 |
| 06/24/26 | K. Bhatia | W. C Francis | 6-3; 6-3 | Spring Season #2 | Men's Advanced1 4.0 |
| 06/24/26 | C. Mathews | N. Zhou | 6-3; 6-2 | Spring Season #2 | Men's Elite 4.5 |
