Welcome to the

Philadelphia Tennis League

  • Philadelphia tennis league
  • Welcome to the

    Philadelphia Tennis League

  • Philadelphia tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) D. Tolbert3time champ cup Lw 1 320 227 26) D. Merrell 93 91
2) B. Calhoun5time champ cup Lw 2 299 99 27) J. VanscoyocIco trophy 93 107
3) A. Sujanakumar4time champ cup Lw 3 245 201 28) L. Nisenfeld 91 93
4) M. Nayeemulla5time champ cup Lw 4 209 160 29) B. Fedosky 90 72
5) J. WareImg trophy2 Lw 5 204 170 30) B. Willman 89 118
6) M. Hill Jr.4time champ cup Lw 6 192 137 31) A. Porcella 88 106
7) K. Wright4time champ cup Lw 7 179 114 32) L. KangIco trophy 88 116
8) W. Bender3time champ cup Lw 8 167 184 33) K. TellerImg trophy2 87 30
9) A. Colm5time champ cup Lw 9 164 123 34) K. Lynn 84 50
10) A. Singh5time champ cup Lw 10 157 49 35) A. Sullivan 83 94
11) B. HollandIco trophy 146 95 36) M. YearsleyIco trophy 83 107
12) G. Glover3time champ cup 145 211 37) S. Johnson 82 70
13) J. KramanIco trophy 142 116 38) B. GrahamIco trophy 80 83
14) S. HagueImg trophy2 138 152 39) D. Taboada 79 40
15) A. BorowiecImg trophy2 136 138 40) M. Gilbride 78 61
16) S. Kober3time champ cup 135 145 41) S. Phelan 77 18
17) V. MohanImg trophy2 121 126 42) N. CajuyongIco trophy 76 43
18) F. KhanIco trophy 116 114 43) I. Akeel3time champ cup 75 47
19) R. ArumugamImg trophy2 115 84 44) A. TuckerImg trophy2 75 94
20) J. Rompola5time champ cup 110 25 45) D. Stojanovic 75 118
21) D. CaliseImg trophy2 110 132 46) R. Rendick 74 35
22) M. CamposIco trophy 109 104 47) A. Shehryar 74 73
23) F. Mariash3time champ cup 108 86 48) P. DavidIco trophy 73 26
24) R. Jose Ephrem 100 96 49) R. GodboleIco trophy 73 50
25) T. Farne3time champ cup 97 63 50) J. PerinelliImg trophy2 72 29
National
Local


Tennis lesson
Iphone black Android app